Back to Standards Table of Contents | Home |
Star | RA (1950) | Dec(1950) | V | B-V | U-B | V-R | R-I | V-I | ma(sec/yr) | md(arcsec/yr) |
---|---|---|---|---|---|---|---|---|---|---|
HD 315 | 0 05 10.4 | -02 49 37 | 6.440 | -0.145 | -0.497 | -0.037 | -0.064 | -0.010 | 0.002 | 0.00 |
HD 2892 | 0 29 38.2 | 00 54 44 | 9.366 | 1.321 | 1.409 | 0.692 | 0.625 | 1.319 | -0.001 | 0.00 |
BD -15 115 | 0 35 49.3 | -15 16 23 | 10.881 | -0.190 | -0.860 | -0.095 | -0.103 | -0.198 |
| |
BD -12 134 | 0 44 32.4 | -12 08 40 | 11.775 | -0.294 | -1.329 | -0.088 | -0.078 | -0.161 | ||
BD -11 162 | 0 49 44.2 | -10 56 02 | 11.190 | -0.081 | -1.138 | 0.050 | 0.095 | 0.144 | ||
SA 92 336 | 0 52 27.5 | 00 31 10 | 8.046 | 0.985 | 0.815 | 0.518 | 0.465 | 0.984 | -0.001 | -0.05 |
SA 92 342 | 0 52 36.0 | 00 26 58 | 11.616 | 0.435 | -0.040 | 0.264 | 0.272 | 0.536 | ||
SA 92 263 | 0 53 05.5 | 00 20 06 | 11.784 | 1.048 | 0.846 | 0.564 | 0.520 | 1.085 | ||
HD 5505 | 0 54 16.8 | 01 24 39 | 9.001 | 1.078 | 0.955 | 0.553 | 0.502 | 1.056 | 0.000 | 0.00 |
SA 92 288 | 0 54 43.1 | 00 20 36 | 11.631 | 0.857 | 0.473 | 0.489 | 0.441 | 0.931 | ||
F 11 | 1 01 46.5 | 03 57 34 | 12.061 | -0.236 | -0.978 | -0.119 | -0.141 | -0.260 | ||
SA 93 103 | 1 50 46.7 | 00 08 30 | 8.831 | 1.161 | 1.157 | 0.585 | 0.518 | 1.104 | -0.001 | -0.02 |
SA 93 317 | 1 52 03.6 | 00 28 19 | 11.547 | 0.489 | -0.053 | 0.293 | 0.296 | 0.589 | ||
F 16 | 1 52 04.6 | -07 00 42 | 12.405 | -0.010 | 0.015 | -0.009 | 0.004 | -0.001 | ||
SA 93 326 | 1 52 16.2 | 00 32 22 | 9.569 | 0.454 | -0.039 | 0.263 | 0.265 | 0.528 | 0.001 | -0.04 |
SA 93 332 | 1 52 29.0 | 00 25 30 | 9.789 | 0.518 | -0.024 | 0.296 | 0.306 | 0.602 | 0.002 | -0.04 |
SA 93 333 | 1 52 31.0 | 00 31 02 | 12.006 | 0.829 | 0.434 | 0.469 | 0.421 | 0.891 | ||
SA 93 241 | 1 52 44.4 | 00 21 51 | 9.400 | 0.853 | 0.425 | 0.463 | 0.453 | 0.916 | -0.001 | -0.01 |
SA 93 424 | 1 52 52.1 | 00 42 02 | 11.620 | 1.084 | 0.945 | 0.553 | 0.504 | 1.059 | ||
HD 11983 | 1 55 02.5 | -07 46 46 | 8.192 | 1.512 | 1.884 | 0.807 | 0.746 | 1.554 | 0.000 | 0.00 |
HD 12021 | 1 55 23.7 | -02 20 33 | 8.874 | -0.082 | -0.404 | -0.042 | -0.056 | -0.098 | -0.001 | -0.01 |
F 22 | 2 27 39.0 | 05 02 34 | 12.798 | -0.055 | -0.816 | -0.105 | -0.101 | -0.201 | ||
F 24 | 2 32 30.9 | 03 30 52 | 12.409 | -0.199 | -1.172 | 0.092 | 0.362 | 0.450 | ||
HD 16581 | 2 37 00.0 | 01 09 15 | 8.195 | -0.057 | -0.305 | -0.025 | -0.038 | -0.063 | 0.000 | 0.02 |
BD -0 454 a | 2 53 22.2 | 00 18 53 | 8.895 | 1.426 | 1.579 | 0.758 | 0.686 | 1.445 | 0.000 | 0.00 |
SA 94 305 a | 2 53 22.2 | 00 18 53 | 8.889 | 1.423 | 1.586 | 0.757 | 0.685 | 1.443 | 0.000 | 0.00 |
SA 94 308 | 2 53 39.6 | 00 19 15 | 8.743 | 0.494 | -0.004 | 0.290 | 0.287 | 0.576 | 0.000 | 0.01 |
SA 94 242 | 2 54 47.3 | 00 06 38 | 11.730 | 0.307 | 0.095 | 0.177 | 0.186 | 0.362 | ||
BD -2 524 | 2 55 07.6 | -02 11 48 | 10.307 | -0.104 | -0.641 | -0.050 | -0.062 | -0.111 | -0.001 | 0.00 |
SA 94 251 | 2 55 13.0 | 00 04 04 | 11.203 | 1.218 | 1.275 | 0.656 | 0.586 | 1.243 | ||
SA 94 702 | 2 55 38.8 | 00 58 57 | 11.595 | 1.416 | 1.614 | 0.758 | 0.672 | 1.431 | ||
SA 94 342 | 2 55 54.6 | 00 14 17 | 9.041 | 0.993 | 0.716 | 0.527 | 0.488 | 1.015 | 0.000 | -0.01 |
HD 21197 | 3 22 31.6 | -05 31 43 | 7.866 | 1.150 | 1.141 | 0.686 | 0.558 | 1.246 | -0.017 | -0.77 |
SA 95 301 | 3 50 07.0 | 00 22 29 | 11.219 | 1.285 | 1.298 | 0.692 | 0.622 | 1.313 | ||
SA 95 96 | 3 50 20.5 | -00 08 33 | 10.014 | 0.147 | 0.068 | 0.079 | 0.093 | 0.172 | ||
SA 95 52 | 3 51 40.1 | -00 17 10 | 9.574 | 0.529 | 0.069 | 0.307 | 0.304 | 0.611 | -0.002 | -0.03 |
SA 95 206 | 3 51 41.5 | 00 08 36 | 8.737 | 0.502 | 0.015 | 0.290 | 0.285 | 0.575 | -0.004 | -0.03 |
SA 95 132 | 3 52 17.9 | -00 03 23 | 12.062 | 0.449 | 0.302 | 0.259 | 0.289 | 0.546 | ||
SA 95 74 | 3 52 57.6 | -00 17 56 | 11.529 | 1.127 | 0.702 | 0.598 | 0.566 | 1.163 | ||
SA 95 236 | 3 53 39.5 | 00 00 05 | 11.492 | 0.735 | 0.169 | 0.421 | 0.412 | 0.832 |
Data are from Landolt, A.J. 88, 439, 1983.
F = Feige, HD = Henry Draper Catalogue, BD = Bonner Durchmusterung,
SA = Selected Areas, G = Giclas et al. nos. in Lowell Obs. Bulletin
proper motion lists
aThese two stars are the same but treated separately by Landolt
(1983).