Back to Standards Table of Contents | Home |
Star | RA (1950) | Dec(1950) | V | B-V | U-B | V-R | R-I | V-I | ma(sec/yr) | md(arcsec/yr) |
---|---|---|---|---|---|---|---|---|---|---|
HD 191639 | 20 08 27.5 | -08 59 30 | 6.223 | -0.087 | -1.031 | 0.014 | 0.014 | 0.027 | 0.000 | 0.00 |
HD 196395 | 20 34 33.2 | -00 41 33 | 8.711 | 1.662 | 2.059 | 0.933 | 0.926 | 1.859 | 0.000 | 0.01 |
HD 196573 | 20 35 43.5 | 00 50 25 | 7.885 | 1.641 | 2.043 | 0.931 | 0.955 | 1.884 | 0.001 | 0.01 |
SA 112 595 | 20 38 44.8 | 00 05 44 | 11.349 | 1.598 | 2.003 | 0.899 | 0.9010 | 1.800 | ||
SA 112 636 | 20 39 01.9 | 00 05 48 | 9.853 | 0.688 | 0.132 | 0.402 | 0.396 | 0.799 | 0.004 | 0.05 |
SA 112 223 | 20 39 40.8 | -00 01 47 | 11.421 | 0.454 | 0.008 | 0.273 | 0.273 | 0.546 | ||
SA 112 1242 | 20 39 50.1 | 00 15 55 | 9.088 | 0.414 | 0.019 | 0.251 | 0.250 | 0.501 | 0.000 | 0.01 |
SA 112 275 | 20 40 01.7 | -00 03 28 | 9.905 | 1.206 | 0.298 | 0.647 | 0.570 | 1.217 | ||
SA 112 805 | 20 40 13.1 | 00 05 19 | 12.090 | 0.150 | 0.151 | 0.063 | 0.075 | 0.138 | ||
SA 112 822 | 20 40 21.2 | 00 04 13 | 11.550 | 1.031 | 0.871 | 0.558 | 0.505 | 1.064 | ||
HD 199280 | 20 53 41.3 | -03 45 15 | 6.566 | -0.076 | -0.306 | -0.034 | -0.043 | -0.078 | 0.002 | 0.02 |
HD 200340 | 21 00 25.0 | -01 07 23 | 6.498 | -0.099 | -0.496 | -0.037 | -0.045 | -0.083 | 0.001 | -0.01 |
HD 205556 | 21 33 25.7 | 05 15 08 | 8.301 | -0.054 | -0.395 | -0.021 | -0.032 | -0.053 | 0.001 | 0.02 |
SA 113 442 | 21 38 06.4 | 00 31 06 | 9.650 | 1.163 | 1.251 | 0.605 | 0.517 | 1.123 | ||
SA 113 466 | 21 38 53.9 | 00 26 34 | 10.007 | 0.452 | -0.001 | 0.282 | 0.282 | 0.565 | ||
SA 113 259 | 21 39 11.2 | 00 03 59 | 11.743 | 1.196 | 1.213 | 0.622 | 0.545 | 1.168 | ||
SA 113 475 | 21 39 17.8 | 00 25 39 | 10.306 | 1.057 | 0.841 | 0.569 | 0.526 | 1.096 | 0.001 | 0.00 |
SA 113 267 | 21 39 22.7 | 00 07 04 | 7.653 | 0.488 | 0.013 | 0.291 | 0.291 | 0.582 | 0.003 | 0.00 |
SA 113 269 | 21 39 27.7 | 00 04 02 | 9.482 | 1.112 | 1.054 | 0.572 | 0.520 | 1.092 | 0.001 | 0.03 |
SA 113 274 | 21 39 53.3 | 00 13 02 | 8.831 | 0.480 | 0.004 | 0.284 | 0.271 | 0.555 | -0.003 | -0.04 |
SA 113 276 | 21 39 54.0 | 00 12 38 | 9.074 | 0.647 | 0.181 | 0.357 | 0.336 | 0.692 | -0.001 | -0.04 |
G 93 48 | 21 49 53.0 | 02 09 25 | 12.736 | -0.008 | -0.790 | -0.099 | -0.096 | -0.194 | -0.012 | -0.33 |
HD 209796 | 22 03 28.4 | 01 08 11 | 8.933 | 1.187 | 1.172 | 0.621 | 0.557 | 1.178 | 0.002 | 0.02 |
HD 210894 | 22 11 00.4 | -04 48 31 | 9.167 | 1.315 | 1.462 | 0.697 | 0.605 | 1.304 | 0.001 | -0.01 |
SA 114 531 | 22 38 03.4 | 00 36 16 | 12.094 | 0.732 | 0.170 | 0.422 | 0.405 | 0.827 | ||
SA 114 548 | 22 39 03.4 | 00 43 24 | 11.600 | 1.362 | 1.572 | 0.732 | 0.652 | 1.385 | ||
SA 114 750 | 22 39 11.4 | 00 56 54 | 11.913 | -0.038 | -0.357 | 0.030 | -0.017 | 0.013 | ||
SA 114 755 | 22 39 34.4 | 01 01 07 | 10.908 | 0.571 | -0.064 | 0.311 | 0.310 | 0.621 | ||
SA 114 670 | 22 39 35.9 | 00 54 34 | 11.106 | 1.203 | 1.220 | 0.645 | 0.578 | 1.224 | ||
SA 114 473 | 22 39 50.2 | 00 30 31 | 8.503 | 1.008 | 0.807 | 0.532 | 0.483 | 1.015 | 0.001 | -0.01 |
SA 114 172 | 22 40 15.4 | -00 01 49 | 6.969 | 0.311 | 0.105 | 0.187 | 0.189 | 0.376 | 0.003 | 0.00 |
SA 114 272 | 22 40 23.8 | 00 08 30 | 7.737 | 0.864 | 0.473 | 0.480 | 0.462 | 0.941 | 0.011 | -0.16 |
SA 114 176 | 22 40 36.5 | 00 05 32 | 9.242 | 1.490 | 1.854 | 0.804 | 0.719 | 1.524 | -0.001 | -0.02 |
HD 216135 | 22 47 49.6 | -13 34 38 | 10.112 | -0.115 | -0.630 | -0.052 | -0.069 | -0.121 | ||
GD 246 | 23 09 50.1 | 10 30 46 | 13.090 | -0.317 | -1.188 | -0.149 | -0.185 | -0.333 | ||
F 108 | 23 13 38.2 | -02 06 57 | 12.966 | -0.231 | -1.058 | -0.104 | -0.138 | -0.241 | ||
SA 115 420 | 23 40 02.8 | 00 49 20 | 11.162 | 0.470 | -0.033 | 0.287 | 0.295 | 0.581 | ||
SA 115 271 | 23 40 07.9 | 00 28 33 | 9.695 | 0.619 | 0.099 | 0.352 | 0.350 | 0.700 | 0.004 | 0.05 |
SA 115 427 | 23 40 40.7 | 00 50 08 | 8.857 | 1.168 | 1.140 | 0.618 | 0.551 | 1.169 | ||
SA 115 349 | 23 40 41.0 | 00 37 37 | 8.600 | 1.066 | 0.869 | 0.557 | 0.507 | 1.066 | -0.001 | 0.01 |
SA 115 516 | 23 41 41.6 | 00 57 34 | 10.433 | 1.030 | 0.759 | 0.563 | 0.535 | 1.099 | 0.002 | -0.02 |
BD +1 4774 | 23 46 35.6 | 02 08 12 | 9.003 | 1.434 | 1.128 | 0.971 | 1.075 | 2.043 | 0.065 | -0.96 |
Data are from Landolt, A.J. 88, 439, 1983.
F = Feige, HD = Henry Draper Catalogue, BD = Bonner Durchmusterung, SA = Selected Areas, G = Giclas et al. nos. in Lowell Obs. Bulletin proper motion lists