Back to Standards Table of Contents | Home |
Star | RA (1950) | Dec(1950) | V | B-V | U-B | V-R | R-I | V-I | ma(sec/yr) | md(arcsec/yr) |
---|---|---|---|---|---|---|---|---|---|---|
SA 96 180 | 4 49 07.1 | -00 10 13 | 8.930 | 1.049 | 0.841 | 0.548 | 0.504 | 1.051 | -0.001 | 0.00 |
SA 96 36 | 4 49 08.9 | -00 15 08 | 10.589 | 0.250 | 0.111 | 0.133 | 0.137 | 0.270 | ||
SA 96 393 | 4 49 56.0 | -00 02 49 | 9.652 | 0.598 | 0.042 | 0.345 | 0.343 | 0.687 | -0.003 | -0.01 |
SA 96 737 | 4 50 01.2 | 00 17 35 | 11.718 | 1.331 | 1.173 | 0.736 | 0.698 | 1.433 | ||
SA 96 406 | 4 50 16.6 | 00 02 09 | 9.300 | 0.220 | 0.148 | 0.116 | 0.121 | 0.237 | -0.002 | 0.01 |
SA 96 83 | 4 50 25.4 | -00 19 35 | 11.721 | 0.181 | 0.197 | 0.090 | 0.100 | 0.189 | ||
SA 96 235 | 4 50 45.2 | -00 09 54 | 11.139 | 1.072 | 0.900 | 0.558 | 0.510 | 1.068 | ||
HD 36395 | 5 28 55.3 | -03 41 04 | 7.960 | 1.474 | 1.231 | 0.985 | 1.095 | 2.076 | 0.051 | -2.10 |
GD 71 | 5 49 34.6 | 15 52 42 | 12.027 | -0.255 | -1.099 | -0.141 | -0.168 | -0.305 | 0.006 | -0.19 |
SA 97 249 | 5 54 33.8 | 00 00 53 | 11.735 | 0.651 | 0.098 | 0.366 | 0.353 | 0.719 | ||
SA 97 346 | 5 54 53.2 | 00 13 05 | 9.260 | 0.594 | 0.114 | 0.338 | 0.324 | 0.662 | 0.001 | 0.00 |
SA 97 351 | 5 55 03.3 | 00 13 28 | 9.783 | 0.205 | 0.084 | 0.124 | 0.142 | 0.264 | ||
SA 97 284 | 5 55 51.2 | 00 05 01 | 10.787 | 1.366 | 1.098 | 0.778 | 0.726 | 1.504 | ||
HD 46056 | 6 28 41.5 | 04 52 14 | 8.230 | 0.192 | -0.762 | 0.135 | 0.149 | 0.283 | 0.000 | -0.01 |
HD 47761 | 6 37 33.2 | -04 39 07 | 8.724 | 0.159 | -0.602 | 0.138 | 0.141 | 0.279 | 0.000 | 0.02 |
SA 98 978 | 6 49 00.1 | -00 07 52 | 10.576 | 0.606 | 0.103 | 0.351 | 0.321 | 0.671 | ||
SA 98 185 | 6 49 28.6 | -00 23 41 | 10.537 | 0.203 | 0.114 | 0.112 | 0.126 | 0.237 | ||
HD 50167 | 6 49 29.0 | 01 18 46 | 7.861 | 1.535 | 1.744 | 0.826 | 0.757 | 1.583 | 0.001 | 0.00 |
SA 98 193 | 6 49 30.1 | -00 23 38 | 10.027 | 1.175 | 1.163 | 0.616 | 0.537 | 1.154 | ||
SA 98 653 | 6 49 31.6 | -00 14 38 | 9.538 | -0.004 | -0.097 | 0.007 | 0.008 | 0.014 | ||
SA 98 667 | 6 49 36.9 | -00 14 03 | 8.378 | 0.028 | -0.336 | 0.071 | 0.078 | 0.149 | ||
SA 98 320 | 6 50 13.5 | -00 32 51 | 9.180 | 1.143 | 1.136 | 0.596 | 0.520 | 1.116 | ||
HD 52533 | 6 58 56.8 | -03 02 43 | 7.702 | -0.088 | -0.958 | -0.011 | -0.030 | -0.038 | -0.004 | -0.01 |
HD 57884 | 7 20 37.8 | -04 06 58 | 9.135 | 2.299 | 3.864 | 1.264 | 1.019 | 2.287 | ||
BD +5 1668 | 7 24 43.0 | 05 22 45 | 9.843 | 1.557 | 1.213 | 1.206 | 1.514 | 2.714 | 0.040 | -3.69 |
HD 60826 | 7 33 55.6 | 02 10 57 | 8.983 | 2.741 | 5.118 | 1.495 | 1.178 | 2.677 | 0.000 | -0.01 |
SA 99 6 | 7 51 00.4 | -00 41 46 | 11.054 | 1.249 | 1.287 | 0.652 | 0.577 | 1.229 | ||
SA 99 358 | 7 51 24.5 | -00 14 17 | 9.605 | 0.776 | 0.509 | 0.432 | 0.405 | 0.838 | ||
SA 99 367 | 7 51 38.5 | -00 17 42 | 11.149 | 1.005 | 0.829 | 0.531 | 0.477 | 1.009 | ||
SA 99 296 | 7 52 13.5 | -00 21 41 | 8.454 | 1.187 | 1.265 | 0.600 | 0.523 | 1.123 | ||
SA 99 185 | 7 52 19.1 | -00 37 27 | 8.344 | 1.081 | 0.975 | 0.563 | 0.507 | 1.071 | -0.002 | 0.04 |
SA 99 408 | 7 52 39.6 | -00 17 35 | 9.807 | 0.407 | 0.043 | 0.253 | 0.247 | 0.499 | ||
SA 99 418 | 7 52 53.5 | -00 09 32 | 9.474 | -0.041 | -0.154 | -0.003 | -0.013 | -0.016 | ||
SA 99 438 | 7 53 20.8 | -00 08 49 | 9.399 | -0.155 | -0.719 | -0.060 | -0.082 | -0.143 | ||
SA 99 447 | 7 53 33.3 | -00 12 41 | 9.415 | -0.071 | -0.217 | -0.031 | -0.041 | -0.074 | ||
HD 65079 | 7 54 27.2 | 03 05 08 | 7.832 | -0.182 | -0.786 | -0.055 | -0.075 | -0.130 | -0.001 | 0.00 |
Data are from Landolt, A.J. 88, 439, 1983.
F = Feige, HD = Henry Draper Catalogue, BD = Bonner Durchmusterung, SA = Selected Areas, G = Giclas et al. nos. in Lowell Obs. Bulletin proper motion lists