Narrow and Medium-band Filters
 from 6000 to 6499 Angstroms,
 kept at the 3-meter
| Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd | 
|---|---|---|---|
| 6000 | 70 | Plot,Tableb | 6015/65 | 
| 6000 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. | |
| 6067 | 70 | Plot,Tablea | 6062/69 | 
| 6107 | 70 | Plot,Tablea | 6113/77 | 
| 6147 | 71 | Plot,Tablea | 6152/69 | 
| 6187 | 71 | Plot,Tablea | 6185/72 | 
| 6199 | 40 | Plot,Tablea | 6207/44 | 
| 6228 | 72 | Plot,Tablea | 6229/73 | 
| 6250 | 400 | Plot,Tablea | 6254/381 | 
| 6269 | 73 | Plot,Tablea, small cracks in 1 corner on each side. Small chips on edges. | 6266/67 | 
| 6300 | 45 | Plot,Tablea | 6313/58 | 
| 6310 | 73 | Plot,Tablea | 6315/70 | 
| 6351 | 74 | Plot,Tablea | 6348/74 | 
| 6363 | 45 | Plot,Tablea | 6385/49 | 
| 6393 | 74 | Plot,Tablea | 6393/75 | 
| 6435 | 74 | Plot,Tablea, very thick. | 6442/79 | 
| 6460 | 15 | Plot,Tablea, 2-inch round filter, very thick. | 6461/13 | 
| 6477 | 75 | Plot,Tablea | 6472/70 | 
PREVIOUS (5500-5999)
NEXT (6500-6999)
aMeasured by M. Clendenin, 2012.
bMeasured by E. Gates, 2012.
dGaussian fit to 2012 plot.