Narrow and Medium-band Filters
from 5500 to 5999 Angstroms,
kept at the 3-meter
Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd |
---|---|---|---|
5500 | 400 | Plot, Tablec, Labeled Corion. | 5512/459 |
5503 | 63 | Plot,Tableb | 5505/55 |
5538 | 64 | Plot,Tableb | 5548/58 |
5550 | 200 | Plot, Tablec, 1-inch round filter | 5639/200 |
5580 | 65 | Plot,Tableb, degraded coatings, wavelength redder and width wider than original specs. | 5625/80 |
5610 | 65 | Plot,Tableb | 5620/65 |
5646 | 63 | Plot,Tableb | 5648/61 |
5682 | 65 | Plot,Tableb, many finger prints on mirrored side. | 5682/56 |
5719 | 66 | Plot,Tableb | 5717/61 |
5735 | 250 | Plot,Tableb | 5742/222 |
5756 | 66 | Plot,Tableb | 5765/59 |
5780 | 65 | Plot,Tableb | 5783/70 |
5794 | 80 | Plot,Tableb, labeled AO Cont'm, 2-inch round filter, periphery degraded, central 1 inch ok | 5801/73 |
5826 | 80 | Plot,Tableb, periphery degraded, central 2 cm ok. | 5832/76 |
5893 | 40 | Plot,Tableb, In Hamilton Filter Wheel (as of 2012). Periphery degraded, central 3 cm ok. | 5902/41 |
5920 | 60 | Plot,Tableb | 5931/56 |
5940 | 60 | Plot,Tableb | 5946/53 |
PREVIOUS (5000-5499)
NEXT (6000-6499)
bMeasured by E.Gates, 2012.
cMeasured by B. Dupraw, 2012.
dGaussian fit to 2012 plot.