Narrow and Medium-band Filters
  blueward of 4000 Angstroms,
  kept at the 3-meter
| Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd | 
|---|---|---|---|
| 3300 | 1150 | Plot, Table, Red leak starting about 7000A. Very thin filter. | |
| 3380 | 55 | Plot, Tablec | 3387/54 | 
| 3380 | 30 | Plot, Tablec, labeled HES 1151, 2-inch round filter. Smearing/corrosion on both sides. | 3391/36 | 
| 3440 | 90 | Plot, Tablec | 3453/105 | 
| 3500 | 50 | Plot, Tablea | 3502/48 | 
| 3500 | 800 | Plot, Table, Red leak starting about 7000A. Very thin filter. | |
| 3600 | 600 | Plot, Table, Red leak starting about 7000A. Thin filter. | |
| 3650 | 80 | Plot,Tablea, 1.5-inch round filter | 3715/66 | 
| 3650 | 20 | Plot,Tablea, labeled HES 1215, 1.5-inch round filter | 3656/24 | 
| 3662 | 70 | Plot,Tablea, periphery degrading, central 1 inch ok. | 3666/77 | 
| 3690 | 30 | Plot,Tablea, labeled HES 0458, 2-inch round filter, periphery degrading, central 1-inch ok. | 3694/33 | 
| 3700 | 100 | Plot,Tablea, deterioration on periphery, central 1.5 inches ok. | 3715/97 | 
| 3734 | 60 | Plot,Tablea | 3740/66 | 
| 3750 | 80 | Plot,Tablea | 3761/77 | 
| 3804 | 65 | Plot,Tablea, crack in one corner on mirrored side. | 3810/62 | 
| 3825 | 300 | Plot, Tablec, clouded at edges, only central 1 cm ok | 3876/280 | 
| 3870 | 30 | Plot,Tableb, degraded, wavelength shifted significantly redwards | 3912/50 | 
| 3870 | 60 | Plot,Tablea, periphery deteriorating, central 1.5 cm ok | 3878/71 | 
| 3871 | 50 | Plot,Tableb, 1.5-inch round filter. | 3922/44 | 
| 3875 | 62 | Plot,Tableb | 3884/61 | 
| 3953 | 60 | Plot,Tableb, periphery deteriorating | 3964/65 | 
| 3972 | 60 | Plot,Tablea, periphery deteriorating | 3983/59 | 
aMeasured by M. Clendenin, 2012.
bMeasured by E. Gates, 2012.
cMeasured by B. Dupraw, 2012.
dGaussian fit to 2012 plots.