Narrow and Medium-band Filters
redward of 8000 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 8000 | 100 | |
| 8038 | 90 | |
| 8091 | 90 | |
| 8145 | 92 | |
| 8225 | 90 | Borrowed. Never Returned. Borrower unknown. |
| 8478 | 100 | |
| 8570 | 90 | |
| 8730 | 90 | |
| 8750 | 650 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. |
| 8950 | 90 | |
| 9000 | 400 | |
| 9070 | 100 | |
| 9160 | 100 | |
| 9230 | 100 |
PREVIOUS (7500-7999)