Narrow and Medium-band Filters
from 7500 to 7999 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 7500 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. |
| 7531 | 84 | |
| 7580 | 85 | |
| 7620 | ? | |
| 7630 | 85 | |
| 7680 | 85 | |
| 7730 | 85 | |
| 7781 | 86 | |
| 7832 | 86 | |
| 7883 | 86 | |
| 7935 | 88 | |
| 7986 | 88 |
PREVIOUS (7000-7499)
NEXT (redward of 8000)