Narrow and Medium-band Filters
from 4500 to 4999 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 4500 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. |
| 4512 | 60 | |
| 4545 | 60 | |
| 4550 | 80 | |
| 4578 | 60 | |
| 4614 | 20 | |
| 4624 | 47 | |
| 4625 | 100 | |
| 4633 | 30 | |
| 4644 | 60 | |
| 4677 | 60 | |
| 4710 | 60 | |
| 4743 | 60 | |
| 4750 | 400 | |
| 4776 | 60 | |
| 4809 | 60 | |
| 4838 | 32 | |
| 4861 | 40 | |
| 4875 | 60 | |
| 4900 | 800 | Thuan-Gunn g |
| 4908 | 60 | |
| 4941 | 90 | |
| 4974 | 60 | |
| 4985 | 80 |
PREVIOUS (4000-4499)
NEXT (5000-5499)