Narrow and Medium-band Filters
from 4000 to 4499 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 4000 | 400 | Thuan-Gunn V |
| 4023 | 25 | |
| 4043 | 60 | |
| 4100 | 100 | |
| 4200 | 250 | |
| 4217 | 17 | |
| 4220 | 60 | |
| 4260 | 30 | |
| 4265 | ? | |
| 4300 | 60 | |
| 4315 | 30 | |
| 4360 | ? | |
| 4380 | 20 | |
| 4450 | 60 | |
| 4479 | 60 |
PREVIOUS (blueward of 4000)
NEXT (4500-4999)