Ntptrace Results for Various Hosts
ntptrace last run at: Fri Jan 23 09:30:01 PST 2009
Last change in troubled-host list: Sat Nov 8 13:13:33 PST 2008
Summary: No trouble.
Hosts are flagged as "troubled" if there is
a communications timeout; a loss of synchronization;
the time offset ≥ 0.1;
or the synchronization-distance ≥ 2.0.
Host |
Stratum |
Offset |
Synch Dist |
Refid |
NTP Master |
kronos | 1 | 0.000000 | 0.000463 | 'GPS' |
|
L & M |
bernard | 2 | 0.000809 | 0.031615 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000463 | 'GPS' |
|
cetus | 2 | 0.002070 | 0.035663 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000463 | 'GPS' |
|
mtham | 2 | 0.000282 | 0.029101 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000463 | 'GPS' |
|
Guiders |
redeye1 | 2 | −0.000890 | 0.016005 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000463 | 'GPS' |
|
redeye2 | 2 | 0.000032 | 0.016672 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000463 | 'GPS' |
|
redeye3 | 2 | 0.000111 | 0.020505 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000463 | 'GPS' |
|
CAT |
catpc | 2 | 0.000012 | 0.010940 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000463 | 'GPS' |
|
|
middie | 2 | 0.000254 | 0.029143 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000355 | 'GPS' |
|
plato | 2 | 0.227003 | 0.230730 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000355 | 'GPS' |
|
Shane |
cafe | 2 | 0.000681 | 0.039485 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000355 | 'GPS' |
|
|
gouda | 2 | −0.000406 | 0.020491 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000264 | 'GPS' |
|
karnak | 2 | 0.058879 | 0.044130 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000264 | 'GPS' |
|
mocha | 2 | −0.000095 | 0.021241 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000279 | 'GPS' |
|
pfcampc | 2 | −0.000935 | 0.045865 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000279 | 'GPS' |
|
roma | 2 | −0.000839 | 0.018783 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000279 | 'GPS' |
|
shanepc | 3 | 0.000603 | 0.061200 | |
thorin.ucolick.org | 2 | 0.000436 | 0.046087 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000279 | 'GPS' |
|
ircalbox2 | 2 | −0.000853 | 0.026832 | |
kronos.ucolick.org | 1 | −0.000001 | 0.000279 | 'GPS' |
|
|
|
Nickel |
nickelpc | 2 | −0.000222 | 0.046301 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000331 | 'GPS' |
|
nickelboxpc | 2 | 0.000612 | 0.027785 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000331 | 'GPS' |
|
olympia | 2 | −0.000139 | 0.011948 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000331 | 'GPS' |
|
zola | 2 | 0.000611 | 0.047142 | |
kronos.ucolick.org | 1 | 0.000000 | 0.000331 | 'GPS' |
|