Mount Hamilton Observing Information |
Polarimetry Standards |
The stars listed below are strongly polarized and useful for polarimetry calibration. |
Star | RA2000 | DEC2000 | V Mag. | Sp. | Pol. (%) | PA(deg) | Ref. |
---|---|---|---|---|---|---|---|
BD+64d106 | 00 57 36.7 | +64 51 27 | 10.3 | B1V | 5.69+-0.04 | 96.6+-0.2 | Sch92 |
HD 7927 | 01 20 04.9 | +58 13 54 | 5.0 | F0Ia | 3.32+-0.04 | 92.1+-0.2 | Wol96 |
BD+59d389 | 02 02 42.1 | +60 15 27 | 9.1 | F0Ib | 6.70+-0.2 | 98.1+-0.1 | Sch92 |
HD 19820 | 03 14 05.4 | +59 33 48 | 7.1 | O9IV | 4.82+-0.03 | 115.4+-0.3 | Wol96 |
HD 25443 | 04 06 08.1 | +62 06 07 | 6.8 | B0III | 5.15+-0.03 | 135.1+-0.2 | Wol96 |
HD 251204 | 06 05 05.7 | +23 23 39 | 10.3 | B0IV | 4.04+-0.07 | 147. | Tur90 |
HD 43384 | 06 16 58.7 | +23 44 27 | 6.3 | B3Ib | 2.94+-0.04 | 169.8+-0.7 | Hsu82 |
HD 154445 | 17 05 32.2 | -00 53 32 | 5.6 | B1V | 3.67+-0.05 | 88.6+-0.7 | Wol96 |
HD 155197 | 17 10 15.6 | -04 50 03 | 9.2 | A0 | 4.38+-0.03 | 103.2 | Tur90 |
HD 161056 | 17 43 47.0 | -07 04 46 | 6.3 | B1.5V | 4.00+-0.01 | 66.3+-0.3 | Wol96 |
Hiltner 960 | 20 23 28.4 | +39 20 56 | 10.6 | B0V | 5.66+-0.02 | 54.8+-0.1 | Sch92 |
VI Cyg #12 | 20 32 40.9 | +41 14 26 | 11.5 | B5Ia | 8.95+-0.09 | 115.0+-0.3 | Sch92 |
HD 204827 | 21 28 57.7 | +58 44 24 | 7.9 | B0V | 5.34+-0.02 | 58.7+-0.4 | Wol96 |
Unpolarized Standard Stars (V-band data, except for Tur90)
Star | RA2000 | DEC2000 | Mag. | Sp. | Pol. (%) | PA(deg) | Ref. |
---|---|---|---|---|---|---|---|
Beta Cas | 00 09 10.7 | +59 08 59 | 2.3 | F2III | 0.04+-0.02 | 72.5 | Sch92 |
HD 12021 | 01 57 56.1 | -02 05 58 | 8.9 | B7 | 0.08+-0.02 | 160.1 | Sch92 |
HD 14069 | 02 16 45,2 | +07 41 11 | 9.0 | A0 | 0.02+-0.02 | 156.6 | Sch92 |
HD 21447 | 03 30 00.2 | +55 27 07 | 5.1 | A1IV | 0.05+-0.02 | 171.5 | Sch92 |
G191B2B | 05 05 30.6 | +52 49 54 | 11.8 | DA1 | 0.06+-0.04 | 147.7 | Sch92 |
HD 94851 | 10 56 44.2 | -20 39 52 | 9.2 | B9 | 0.06+-0.02(B) | --- | Tur90 |
GD 319 | 12 50 04.5 | +55 06 03 | 12.3 | DA | 0.09+-0.09 | 140.2 | Sch90 |
Gamma Boo | 14 32 04.7 | +38 18 30 | 3.0 | A7III | 0.07+-0.02 | 21.3 | Sch92 |
HD 154892 | 17 07 41.4 | +15 12 38 | 8.0 | F8V | 0.05+-0.03(B) | --- | Tur90 |
BD+32d3739 | 20 12 02.1 | +32 47 44 | 9.3 | A6V | 0.03+-0.02 | 35.8 | Sch92 |
BD+28d4211 | 21 51 11.1 | +28 51 52 | 10.5 | Op | 0.05+-0.03 | 54.2 | Sch92 |
HD 212311 | 22 21 58.6 | +56 31 53 | 8.1 | A0V | 0.03+-0.02 | 51.0 | Sch92 |
Zeta Peg | 22 41 27.7 | +10 49 53 | 3.4 | B8III | 0.05+-0.02 | 40.0 | Sch92 |
References
Hsu82: Hsu & Breger (1982; ApJ, 262, 732),
Sch92: Schmidt, Elston, & Lupie, (1992; AJ, 104, 1563),
Tur90: Turnshek, et al. (1990; AJ, 99, 1243), and