White Dwarf Standards |
Back to Standards Table of Contents | Home |
STAR | RA (1950) | Dec (1950) | V | J | H | K | INSTRUMENT |
---|---|---|---|---|---|---|---|
GD 9 | 0h 58m 29s.6 | -4° 27' 22" | 15.31 | 15.77 | | 15.98 | IRTF |
GD 52 | 3h 48m 47s.9 | 33° 58' 33" | 15.15 | 15.44 | | 15.54 | IRTF |
LB 1497 | 3h 49m 11s.5 | 24° 46' 55" | 16.59 | 17.15 | | 17.14 | IRTF |
HZ 4 | 3h 52m 38s.4 | 9° 38' 36" | 14.54 | 14.76 | | 15.00 | IRTF |
LB 277 | 4h 06m 36s.9 | 17° 00' 04" | 15.13 | 15.66 | | 15.71 | IRTF |
V411 Tau | 4h 15m 51s.8 | 27° 10' 33" | 14.95 | 15.14 15.12 | | 15.20 15.16 |
IRTF NOAO Camera |
VA 292 (VR 7) | 4h 21m 03s.6 | 16° 14' 23" | 14.28 | 14.75 | | 14.86 | |
VA 490 (VR 16) | 4h 25m 46s.5 | 16° 51' 39" | 13.99 | 14.64 | | 14.85 | |
VA 673 (HZ 9) | 4h 29m 29s.8 | 17° 38' 45" | 13.88 | 10.78 | | 9.89 | |
VA 722 (HZ 7) | 4h 30m 56s.9 | 12° 36' 28" | 14.23 | 14.70 | | 14.90 | |
LP 475-242 | 4h 37m 34s.6 | 13° 53' 03" | 14.86 | 15.20 | | 15.39 | IRTF |
HZ 14 | 4h 38m 15s.8 | 10° 45' 03" | 13.86 | 14.46 | | 14.68 | IRTF |
GD 74 | 6h 25m 32s.0 | 41° 32' 47" | 14.99 | 15.39 | | 15.65 | IRTF |
GD 77 | 6h 37m 26s.5 | 47° 47' 10" | 14.80 | 15.02 | | 15.22 | IRTF |
GD 84 | 7h 14m 23s.3 | 45° 53' 20" | 15.33 | 15.05 15.09 15.21 15.16 |
15.11 15.18 |
14.97 15.16 15.22 |
IRTF-RC2 IRTF-Primo UKIRT-UKT9 Palomar-200" |
LP550-292 | 10h 26m 35s.3 | 2° 21' 19" | 14.2 | 14.36 14.37 14.53 14.43 |
14.56 14.59 | 14.44 14.51 14.57 14.52 |
IRTF-RC2 IRTF-Primo UKIRT-UKT9 Palomar-200" |
GD 140 | 11h 34m 27s.6 | 30° 04' 35" | 12.38 | 12.98 12.90 12.96 | |
13.17 13.13 13.14 |
IRTF-RC2 IRTF-Primo UKIRT-UKT9 |
GD 153 | 12h 54m 35s.1 | 22° 18' 08" | 13.42 | 14.04 14.04 | | 14.29 14.31 |
IRTF-RC2 UKIRT-UKT9 |
EG 141 | 20h 39m 41s.9 | -20° 15' 21" | 12.34 | 12.90 12.78 | | 13.02 12.96 |
IRTF-RC2 UKIRT-UKT9 |