UKIRT faint standards: K 7.9 to 14.9 |
Finding charts for the UKIRT faint standards have been provided courtesy of Stephane Courteau.5 Bound copies are kept in the 3- and 1-meter control rooms, for use at the telescope only, and are not for copying or distribution. |
Back to Standards Table of Contents | Home |
No. | Name | R.A. (1950) | Dec (1950) | K | J-K | H-K | ref. |
---|---|---|---|---|---|---|---|
1 | G158-100 | 00 31 22.7 | -12 24 29 | 12.967 | 0.462 | 0.081 | 2 |
2 | SA92-342 | 00 52 36.0 | 00 26 58 | 10.466 | 0.247 | 0.038 | 1 |
3 | F 11 | 01 01 46.6 | 03 57 34 | 12.822 | -0.222 | -0.097 | 1, 2 |
4 | SA93-317 | 01 52 03.7 | 00 28 20 | 10.264 | 0.292 | 0.040 | 1 |
5 | F 16 | 01 52 04.7 | -07 00 47 | 12.342 | -0.007 | -0.002 | 1, 2 |
6 | F 22 | 02 27 39.2 | 05 02 34 | 13.374 | -0.135 | -0.069 | 1, 2 |
7 | SA94-242 | 02 54 47.2 | 00 06 39 | 10.940 | 0.165 | 0.037 | 1 |
8 | SA94-251 | 02 55 12.9 | 00 04 04 | 8.313 | 0.766 | 0.129 | 1 |
9 | SA94-702 | 02 55 38.8 | 00 58 54 | 8.266 | 0.884 | 0.158 | 1 |
10 | GD 50 | 03 46 17.4 | -01 07 38 | 14.919 | -0.170 | -0.049 | 2 |
11 | SA96-83 | 04 50 25.4 | -00 19 34 | 11.278 | 0.076 | 0.016 | 1 |
12 | GD 71 | 05 49 34.8 | 15 52 37 | 13.898 | -0.217 | -0.091 | 1 |
13 | SA97-249 | 05 54 33.8 | 00 00 53 | 10.135 | 0.382 | 0.047 | 1 |
14 | Rubin 149 | 07 21 41.2 | -00 27 10 | 14.261 | -0.153 | -0.079 | 2 |
15 | M67-I-48 | 08 48 21.9 | 11 55 02 | 12.360 | 0.418 | 0.060 | 3 |
16 | M67-IV-8 | 08 48 31.0 | 12 00 36 | 12.631 | 0.340 | 0.038 | 3 |
17 | M67-IV-27 | 08 48 35.4 | 12 03 26 | 12.270 | 0.411 | 0.073 | 3 |
18 | SA100-280 | 08 51 02.1 | -00 25 14 | 10.522 | 0.292 | 0.031 | 1 |
19 | G162-66 | 10 31 14.5 | -11 26 08 | 13.796 | -0.231 | -0.142 | 1, 2 |
20 | G163-50 | 11 05 27.6 | -04 53 04 | 13.473 | -0.120 | -0.069 | 1, 2 |
23 | M3-193 | 13 39 25.7 | 28 44 59 | 12.374 | 0.623 | 0.072 | 4 |
24 | SA106-1024 | 14 37 33.3 | 00 14 36 | 10.753 | 0.151 | 0.019 | 1 |
25 | SA107-1006 | 15 35 59.9 | 00 24 03 | 9.756 | 0.475 | 0.070 | 1 |
26 | SA108-475 | 16 34 26.3 | -00 28 39 | 7.972 | 0.858 | 0.155 | 1 |
27 | M13-A14 | 16 38 54.2 | 36 26 56 | 13.123 | 0.371 | 0.058 | 4 |
28 | SA109-71 | 17 41 32.5 | -00 23 44 | 10.597 | 0.148 | 0.047 | 1 |
35 | G21-15 see note below | 18 24 44.5 | 04 01 17 | 11.757 | 0.474 | 0.089 | 2 |
29 | G93-48 | 21 49 53.0 | 02 09 16 | 13.346 | -0.171 | -0.075 | 1, 2 |
30 | SA114-750 | 22 39 11.3 | 00 56 55 | 12.015 | -0.092 | -0.036 | 1 |
31 | GD 246 | 23 09 50.4 | 10 30 46 | 14.039 | -0.241 | -0.120 | 1, 2 |
32 | F 108 | 23 13 38.2 | -02 06 58 | 13.664 | -0.205 | -0.088 | 1, 2 |
Note re G21-15: FS 35 is not the originally intended target, G21-15, but a nearby anonymous star. The coordinates for G21-15 in Turnshek et al (1990) are incorrect. (Those in Landolt 1983, 1992 are correct, however.) The star we have designated FS 35 has no optical photometry or spectroscopy known to us so the chance of variability is higher than for the other standards. However the 15 JHK observations on 8 nights show no significant signs of variability. Note also that finding chart linked here is also in error. |
References: 1. Landolt 1983 A.J. 88, 439 2. Turnshek et al 1990 A.J. 99, 1243 3. Eggen and Sandage Ap.J. 140,130 4. Private communication 5. Courteau, S., A Compilation of the UKIRT Faint JHK Standards, NOAO, 1995 |