Elias (KPNO) Standards: K 4.2 to 7.8

Data from Elias et al., Infrared Standard Stars, Astronomical Journal 87, 1029 (1982)

Back to Standards Table of Contents Home
StarRA (J2000)Dec (J2000)J HKLq
HD 22502300 02 45.8+35 48 56.0 7.0656.9856.960
b
G158-2700 06 45.4-07 31 12.3 8.3057.7557.430
b
HD 116000 15 57.1+04 15 04.4 7.0557.0467.0407.025a
HD 281100 31 18.3-43 36 24.0 7.1707.0907.0657.040a+
HD 302900 33 39.4+20 26 01.8 7.2507.1207.090
b
Gl 105.502 40 41.8+01 11 43.0 7.2406.6356.5256.460a
HD 1888103 03 31.8+38 24 36.0 7.1257.1307.140
c
HD 1990403 10 42.7-39 03 06.3 6.7206.6606.6406.620a+
G77-3103 13 16.7+04 46 22.6 8.7408.1607.8407.550b
HD 2268603 38 54.9+02 45 49.8 7.1957.1907.1857.195a
HD 3892105 47 22.1-38 13 52.2 7.5707.5507.5357.525a+
HD 4033505 58 13.3+01 51 22.7 6.5406.4706.4506.415a
HD 4461206 24 46.5+43 32 55.2 7.0607.0357.040
c
BD+0 169406 54 41.8-00 03 08.4 5.6404.8104.5854.415a+
Gl 29908 11 53.5+08 50 41.6 8.3807.915<7.6407.360a+
HD 7522308 47 22.0-39 47 59.2 7.3257.2957.2807.260a+
HD 7728109 01 37.9-01 28 35.1 7.1057.0507.0307.260a+
Gl 347a09 28 53.8-07 21 39.7 8.4107.8607.6307.425b
HD 8480009 48 44.5+43 39 58.0 7.5607.5307.530
c
Gl 39010 25 13.1-10 13 49.4 6.8706.2506.0455.880a
Gl 40610 56 29.0+07 00 52.0 7.0606.4406.0805.730b
HD 10145211 40 13.7-39 08 46.5 7.0056.8856.8456.810a+
HD 10560112 09 27.8+38 37 57.6 6.8106.7156.685
c
HD 10696512 17 57.5+01 34 31.1 7.3757.3357.3157.295a+
HD 12965314 42 39.3+36 45 24.6 6.9806.9406.920
b
HD 12965514 43 46.4-02 30 18.3 6.8156.7206.6906.665a
HD 13016314 47 46.8-39 55 34.1 6.8556.8456.8356.810a+
BD+3 295414 54 54.3+02 59 24.7 5.8404.9954.8054.650b
HD 13675415 21 34.6+24 20 36.7 7.1507.1307.135
b
BD+2 295715 25 01.2+01 30 34.9 5.2004.4254.2454.095b
S-R 316 26 09.2-24 34 11.0 7.7056.9656.520
c
Oph 3116 26 34.1-24 23 27.3 8.8007.2705.3305.770c
HD 16174317 48 57.8-38 07 06.2 7.6207.6207.6157.605a+
HD 16190317 48 19.1-01 48 30.0 7.1707.0557.0206.985a
HD 16220817 47 58.4+39 58 44.1 7.2157.1457.110
b
Gl 74819 12 08.5+02 53 37.0 7.0756.5456.305 c
Gl 811.120 56 46.6-10 25 55.8 7.7557.1506.9306.740c
HD 20194121 12 45.3+02 38 35.0 6.7006.6406.6256.610a
HD 20385621 23 35.3+40 01 07.5 6.9256.8806.860
b
HD 20577221 38 41.4-41 02 52.5 7.7657.6857.6557.635a+