Narrow and Medium-band Filters
redward of 8000 Angstroms,
kept at the 3-meter
Central Wavelength | FWHM | Notes | Measured Wavelength/Widthd |
---|---|---|---|
8000 | 100 | Plot, Tablea, 2-inch round filter, very thick. | 8004/97 |
8038 | 90 | Plot, Tablea | 8044/79 |
8040 | 600 | Plot, Tablea, chips in opposite corners on mirrored side. Very thin filter. | 8035/675 |
8091 | 90 | Plot, Tablea | 8096/89 |
8145 | 92 | Plot, Tablea | 8148/88 |
8225 | 90 | Borrowed. Never Returned. Borrower unknown. | |
8470 | 55 | Plot, Tablea | 8472/55 |
8478 | 100 | Plot, Tablea | 8478/100 |
8570 | 90 | Borrowed in 2005 by Arjun Dey. Never Returned. | |
8730 | 90 | Plot, Tablea | 8735/100 |
8750 | 650 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. | |
8800 | 250 | Plot, Tablea, labeled CH4 Mike Brown. | 872/263 |
8950 | 90 | Plot, Tablea | 8950/89 |
9000 | 400 | Plot, Tablea, labeled Corion | 9039/325 |
9070 | 100 | Plot, Tablea | 9078/90 |
9160 | 100 | Plot, Tablea | 9152/97 |
9230 | 100 | Plot, Tablea | 9231/83 |
PREVIOUS (7500-7999)
aMeasured by M. Clendenin, 2012.
dGaussian fit to 2012 plot.