Filters Kept at the 1-meter
Name | Thickness / Notes | Bandpass |
---|---|---|
U | Bessel | see plot |
B | Bessell* | see table |
V | Bessell* | see table |
R | Bessell* | see table |
I | Bessell* | see table |
Z | Pinfield** | - |
g' | SDSS | see plot |
r' | SDSS | see plot |
i' | SDSS | see plot |
z' | SDSS | see plot |
old B | 1mm BG18 + 2mm GG385 + 1mm BG12 | - |
old V | 2mmBG18 + 2mm GG495 | - |
alt I | 7400/860 | - |
g | 4900/800 (Thuan-Gunn) | - |
Rs | Spinrad night sky | see table |
RG630 | 2mm | see Schott book |
RG9 | 3mm | see Schott book |
GG385 | 2mm | see Schott book |
GG455 | 2mm | see Schott book |
GG495 | 2mm | see Schott book |
NDs | 0.4, 0.8, 1.0, 2.0, 3.0, 4.0 ND | see Newport's Website |
*Bessell, M.S. PASP 1990, 102, 1181.
These are Johnson-Cousins system for CCD's
**Pinfield et al, 1997 MNRAS 287, p 180
Aka "Gunn Z"