Lick Infrared Camera User's Guide

Tables of IR Standard Stars

White Dwarf Standards
UKIRT Faint Standards: K 7.9 to 14.9
KPNO Standards: K 4.2 to 7.8
IRTF Standards
Alpha Lyrae Flux Density
New: Northern IR Standard Stars


Table 4. White Dwarf Standards
STARRA (1950)Dec (1950)INSTRUMENT VJHK
GD 9 0h 58m 29s.6-4° 27' 22" IRTF15.3115.77
15.98
GD 52 3h 48m 47s.933° 58' 33" IRTF15.1515.44
15.54
LB 1497 3h 49m 11s.524° 46' 55" IRTF16.5917.15
17.14
HZ 4 3h 52m 38s.49° 38' 36" IRTF14.5414.76
15.00
LB 277 4h 06m 36s.917° 00' 04" IRTF15.1315.66
15.71
V411 Tau 4h 15m 51s.827° 10' 33" IRTF
NOAO Camera
14.9515.14
15.12

15.20
15.16
VA 292 (VR 7) 4h 21m 03s.616° 14' 23"
14.28 14.75
14.86
VA 490 (VR 16) 4h 25m 46s.516° 51' 39"
13.9914.64
14.85
VA 673 (HZ 9) 4h 29m 29s.817° 38' 45"
13.8810.78
9.89
VA 722 (HZ 7) 4h 30m 56s.912° 36' 28"
14.2314.70
14.90
LP 475-242 4h 37m 34s.613° 53' 03"IRTF 14.8615.20
15.39
HZ 14 4h 38m 15s.810° 45' 03" IRTF13.8614.46
14.68
GD 74 6h 25m 32s.041° 32' 47" IRTF14.9915.39
15.65
GD 77 6h 37m 26s.547° 47' 10" IRTF14.8015.02
15.22
GD 84 7h 14m 23s.345° 53' 20" IRTF-RC2
IRTF-Primo
UKIRT-UKT9
Palomar-200"
15.33 15.05
15.09
15.21
15.16


15.11
15.18
14.97

15.16
15.22
LP550-292 10h 26m 35s.32° 21' 19" IRTF-RC2
IRTF-Primo
UKIRT-UKT9
Palomar-200"
14.214.36
14.37
14.53
14.43


14.56
14.59
14.44
14.51
14.57
14.52
GD 140 11h 34m 27s.630° 04' 35" IRTF-RC2
IRTF-Primo
UKIRT-UKT9
12.3812.98
12.90
12.96

13.17
13.13
13.14
GD 153 12h 54m 35s.122° 18' 08" IRTF-RC2
UKIRT-UKT9
13.4214.04
14.04

14.29
14.31
EG 141 20h 39m 41s.9-20° 15' 21" IRTF-RC2
UKIRT-UKT9
12.3412.90
12.78

13.02
12.96


Table 5. UKIRT faint standards: K 7.9 to 14.9
Finding charts for the UKIRT faint standards have been provided courtesy of Stephane Courteau.5 Bound copies are kept in the 3- and 1-meter control rooms, for use at the telescope only, and are not for copying or distribution. Additional information and on-line finding charts are at www.ast.cam.ac.uk/~mhoenig/datadisk/faintstd_1950.html.
No.NameR.A. (1950)Dec (1950) KJ-KH-Kref.
1G158-10000 31 22.7 -12 24 2912.9670.4620.0812
2SA92-34200 52 36.0 00 26 5810.4660.2470.0381
3F 1101 01 46.6 03 57 3412.822-0.222-0.0971, 2
4SA93-31701 52 03.7 00 28 2010.2640.2920.0401
5F 1601 52 04.7 -07 00 4712.342-0.007-0.0021, 2
6F 2202 27 39.2 05 02 3413.374-0.135-0.0691, 2
7SA94-24202 54 47.2 00 06 3910.9400.1650.0371
8SA94-25102 55 12.9 00 04 048.3130.7660.1291
9SA94-70202 55 38.8 00 58 548.2660.8840.1581
10GD 5003 46 17.4 -01 07 3814.919-0.170-0.0492
11SA96-8304 50 25.4 -00 19 3411.2780.0760.0161
12GD 7105 49 34.8 15 52 3713.898-0.217-0.0911
13SA97-24905 54 33.8 00 00 5310.1350.3820.0471
14 Rubin 14907 21 41.2 -00 27 1014.261-0.153-0.0792
15 M67-I-4808 48 21.9 11 55 0212.3600.4180.0603
16 M67-IV-808 48 31.0 12 00 3612.6310.3400.0383
17 M67-IV-2708 48 35.4 12 03 2612.2700.4110.0733
18SA100-28008 51 02.1 -00 25 1410.5220.2920.0311
19G162-6610 31 14.5 -11 26 0813.796-0.231-0.1421, 2
20G163-5011 05 27.6 -04 53 0413.473-0.120-0.0691, 2
23M3-19313 39 25.7 28 44 5912.3740.6230.0724
24SA106-102414 37 33.3 00 14 3610.7530.1510.0191
25SA107-100615 35 59.9 00 24 039.7560.4750.0701
26SA108-47516 34 26.3 -00 28 397.9720.8580.1551
27M13-A1416 38 54.2 36 26 5613.1230.3710.0584
28SA109-7117 41 32.5 -00 23 4410.5970.1480.0471
35G21-1518 24 44.5 04 01 1711.7570.4740.0892
29G93-4821 49 53.0 02 09 1613.346-0.171-0.0751, 2
30SA114-75022 39 11.3 00 56 5512.015-0.092-0.0361
31GD 24623 09 50.4 10 30 4614.039-0.241-0.1201, 2
32F 10823 13 38.2 -02 06 5813.664-0.205-0.0881, 2

References:
1. Landolt 1983 A.J. 88, 439
2. Turnshek et al 1990 A.J. 99, 1243
3. Eggen and Sandage Ap.J. 140,130
4. Private communication
5. Courteau, S., A Compilation of the UKIRT Faint JHK Standards, NOAO, 1995


Table 6. KPNO Standards: K 4.2 to 7.8
StarRA (J2000)Dec (J2000)JHKLq
HD 22502300 02 45.8+35 48 56.07.0656.9856.960b
G158-2700 06 45.4-07 31 12.38.3057.7557.430 b
HD 116000 15 57.1+04 15 04.47.0557.0467.0407.025a
HD 281100 31 18.3-43 36 24.0 7.1707.0907.0657.040a+
HD 302900 33 39.4+20 26 01.8 7.2507.1207.090 b
Gl 105.502 40 41.8+01 11 43.07.2406.6356.5256.460a
HD 1888103 03 31.8+38 24 36.07.1257.1307.140c
HD 1990403 10 42.7-39 03 06.36.7206.6606.6406.620a+
G77-3103 13 16.7+04 46 22.68.7408.1607.8407.550b
HD 2268603 38 54.9+02 45 49.87.1957.1907.1857.195a
HD 3892105 47 22.1-38 13 52.27.5707.5507.5357.525a+
HD 4033505 58 13.3+01 51 22.76.5406.4706.4506.415a
HD 4461206 24 46.5+43 32 55.27.0607.0357.040 c
BD+0 169406 54 41.8-00 03 08.45.6404.8104.5854.415a+
Gl 29908 11 53.5+08 50 41.68.3807.9157.6407.360a+
HD 7522308 47 22.0-39 47 59.2 7.3257.2957.2807.260a+
HD 7728109 01 37.9-01 28 35.17.1057.0507.0307.260a+
Gl 347a09 28 53.8-07 21 39.78.4107.8607.6307.425b
HD 8480009 48 44.5+43 39 58.07.5607.5307.530 c
Gl 39010 25 13.1-10 13 49.46.8706.2506.0455.880a
Gl 40610 56 42.0+07 03 03.57.0606.4406.0805.730b
HD 10145211 40 13.7-39 08 46.57.0056.8856.8456.810a+
HD 10560112 09 27.8+38 37 57.66.8106.7156.685 c
HD 10696512 17 57.5+01 34 31.17.3757.3357.3157.295a+
HD 12965314 42 39.3+36 45 24.6 6.9806.9406.920b
HD 12965514 43 46.4-02 30 18.36.8156.7206.6906.665a
HD 13016314 47 46.8-39 55 34.16.8556.8456.8356.810a+
BD+3 295414 54 54.3+02 59 24.75.8404.9954.8054.650b
HD 13675415 21 34.6+24 20 36.77.1507.1307.135 b
BD+2 295715 25 01.2+01 30 34.95.2004.4254.2454.095b
S-R 316 26 09.2-24 34 11.07.7056.9656.520 c
Oph 3116 26 34.1-24 23 27.38.8007.2705.3305.770c
HD 16174317 48 57.8-38 07 06.27.6207.6207.6157.605a+
HD 16190317 48 19.1-01 48 30.07.1707.0557.0206.985a
HD 16220817 47 58.4+39 58 44.17.2157.1457.110 b
Gl 74819 12 08.5+02 53 37.07.0756.5456.305 c
Gl 811.120 56 46.6-10 25 55.87.7557.1506.9306.740c
HD 20194121 12 45.3+02 38 35.06.7006.6406.6256.610a
HD 20385621 23 35.3+40 01 07.56.9256.8806.860 b
HD20577221 38 41.4-41 02 52.57.7657.6857.6557.635a+



Table 7: IRTF Standards
HR #RA (1950)Dec (1950)Spectral TypeVJHKLL'MNQ
011700 27 29.2-04 14 00M0III5.712.772.031.87
013400 30 10.428 00 16K0III6.304.604.154.07
033701 06 55.535 21 22M0IIIa2.06-0.92-1.73-1.87-2.01-2.02-1.76-2.04-2.09
053101 47 07.6-10 55 59F3III4.673.903.893.843.84
061702 04 20.923 13 35K2IIIa2.000.08-0.66-0.72-0.80-0.85
069602 21 43.156 23 04B2Iae6.255.595.505.445.355.325.30
071802 25 29.808 14 13B9III4.284.374.384.394.424.414.37
101703 20 44.449 41 06F5Ib1.790.850.540.50
114003 41 49.524 08 01B7IV5.465.525.505.515.645.64
116503 44 30.423 57 08B7IIIe2.872.932.932.942.922.92
145704 33 02.916 24 37K5III0.85-1.86-2.64-2.80-2.98-2.93-2.77-3.03-3.09
155204 48 32.405 31 16B2III3.694.044.104.144.174.174.32
164105 03 00.241 10 08B3V3.173.653.683.703.743.76
171305 12 08.0-08 15 29B8Iae0.120.200.180.190.080.08
170805 12 59.545 56 58G5IIIe0.08-1.34-1.73-1.81-1.87-1.87-1.80-1.94-1.93
194805 38 14.1-01 58 03O9.5Ib2.052.212.282.312.302.29
206105 52 27.807 23 58M1-2Ia0.50-4.48-4.24-5.13-5.70
249106 42 56.7-16 38 46A1Vm-1.46-1.30-1.32-1.32-1.35-1.37-1.38-1.42-1.36
256006 52 57.258 29 27G5III4.352.372.312.272.242.38
289007 31 24.631 59 59A2Vm1.581.531.511.53
294307 36 41.105 21 16F5IV-V0.38-0.44-0.57-0.65-0.66-0.66-0.76-0.73
299007 42 15.628 08 55K0IIIb1.14-0.51-0.99-1.11-1.15-1.19-1.09-1.24-1.21
318808 06 04.9-02 50 13G2 Ib4.342.392.322.222.202.30
374809 25 07.7-08 26 26K3III1.98-1.44-1.49
388809 47 27.159 16 30F2IV3.803.143.022.992.972.932.93
390309 49 04.3-14 36 40G7III4.122.612.122.042.01
398210 05 42.612 12 44B7V1.351.531.601.62
406910 19 21.541 45 06M0III3.050.12-0.68-0.82-0.94-1.00-0.64-1.03-1.08
429510.58 50.356 39 03A1V2.372.332.23
453411 46 29.614 51 02A3V2.141.841.83
455011 50 06.238 04 39G8Vp6.454.874.464.394.344.354.41
455411 51 12.953 58 22A0Ve2.442.322.47
468912 17 20.8-00 23 21A2IV3.893.793.783.773.763.783.77
482812 39 21.210 30 39A0V4.884.694.684.694.68
493513 01 05.1-20 18 55F7V5.584.604.284.26
498313 09 32.528 07 52G0V4.263.192.922.882.872.872.87
505413 21 55.455 11 09A1Vp2.272.242.28
510713 32 08.6-00 20 28A3V3.373.083.063.063.11
519113 45 34.349 33 44B3V1.862.322.372.35
534014 13 22.819 26 31K1III-0.04-2.21-2.90-2.99-3.10-3.08-2.92-3.17-3.13
544714 32 30.229 57 41F2V4.463.683.513.493.443.483.46
568515 14 18.7-09 11 59B8V2.612.762.792.802.842.852.87
579315 32 34.126 52 54A0V2.232.192.04
608416 18 08.7-25 28 29B2III2.892.492.442.422.422.412.41
609216 18 14.146 25 53B5IV3.894.204.274.304.354.37
613616 26 00.900 46 32K4IIIp5.392.832.162.021.87
613416 26 20.2-26 19 22M1.5Ib0.96-4.17-3.84-4.54-4.70
614716 28 16.4-16 30 19G8IIIa4.282.762.322.262.182.202.27
640617 12 22.014 26 45M5Ib3.48-2.29-3.14-3.37-3.71-3.70-3.45-3.94-4.17
660317 41 00.004 35 12K2III2.770.900.400.210.15
670517 55 26.551 29 37K5III2.23-1.50-1.56
670717 56 35.330 11 32F2II4.413.453.253.213.153.173.16
700118 35 14.738 44 09A0Va0.030.000.000.000.000.000.000.000.00
712018 52 05.8-22 44 08K3II4.992.732.102.021.912.11
752519 43 52.910 29 24K3II2.720.32-0.38-0.55-0.62-0.78-0.82
761519 54 25.734 56 58K0III3.892.161.701.631.521.541.65
792420 39 43.545 06 03A2Iae1.250.980.930.870.800.80
794920 44 11.233 46 55K0III2.460.750.270.090.02
802820 55 18.440 58 26A1Vn3.943.793.76
814321 15 26.939 11 03B9Iab4.233.873.833.803.713.723.68
816721 19 27.9-17 02 55G8III4.282.842.382.242.182.25
831621 41 58.558 33 00M2Iae4.08-2.24-2.27-2.15-3.84-4.59
854122 22 29.049 13 20B9Iab4.574.304.274.254.234.214.22
855122 25 19.604 26 39K0III4.792.912.372.302.222.212.31
872822 54 53.5-29 53 16A3V1.161.041.031.001.000.960.94
877523 01 20.827 48 40M2.5II2.42-1.19-2.05-2.22-2.39-2.38-2.19-2.54-2.61
878123 02 16.114 56 09B9V2.492.502.512.522.532.53
880823 05 44.763 21 46B3V6.266.416.44
890523 22 52.823 07 43F8III4.403.073.002.972.97


Table 8: Alpha Lyrae Flux Density
BandpassWavelength (microns) Frequencyflambda(W m-2 um-1)fnu(W m-2 Hz-1)
V0.55565.4 x 10143.44 x 10-83.54 x 10-23
J1.252.4 x 10143.07 x 10-91.60 x 10-23
H1.651.8 x 10141.12 x 10-91.02 x 10-23
K2.201.4 x 10144.07 x 10-106.57 x 10-24
L3.458.7 x 10137.30 x 10-112.90 x 10-24
L'3.807.9 x 10135.24 x 10-112.52 x 10-24
M4.806.3 x 10132.12 x 10-111.63 x 10-24
7.83.8 x 10133.22 x 10-126.53 x 10-25
8.73.5 x 10132.10 x 10-125.30 x 10-25
9.83.1 x 10131.32 x 10-124.23 x 10-25
N10.13.0 x 10131.17 x 10-123.98 x 10-25
10.32.9 x 10131.09 x 10-123.85 x 10-25
11.62.6 x 10136.81 x 10-133.05 x 10-25
12.52.4 x 10135.07 x 10-132.64 x 10-25
Q20.01.5 x 10137.80 x 10-141.04 x 10-25

Notes:

(1) The estimated uncertainties are 3% at JHKLL', 6% at M, 3% at N, and 5% at Q.
(2) The flux density for 0.5556 um is from Hayes (1985).
(3) The "reference wavelengths" (i.e., monochromatic wavelengths) of the IRTF N and Q filters are 10.1 and 20.0 um for standard stars.
(4) flambda is given in MKS units for consistency. This unit is widely used outside the US and it is a better unit for posterity.