Narrow and Medium-band Filters
from 6500 to 6999 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 6500 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. |
| 6500 | 700 | Thuan-Gunn r |
| 6518 | 359 | Borrowed. Never Returned. Borrower unknown. |
| 6520 | 75 | |
| 6563 | 45 | 2 available At least one w/periphreral clouding. |
| 6563 | 75 | |
| 6567 | 15 | |
| 6570 | 70 | |
| 6606 | 75 | |
| 6649 | 76 | |
| 6685 | 50 | Borrowed. Never Returned. Borrower unknown. |
| 6693 | 76 | |
| 6710 | 100 | |
| 6737 | 76 | |
| 6750 | 500 | |
| 6781 | 78 | |
| 6826 | 78 | |
| 6871 | 78 | |
| 6916 | 78 | |
| 6961 | 79 |
PREVIOUS (6000-6499)
NEXT (7000-7499)